University Advancement
Staff Directory
| Name | Title | Phone |
|---|---|---|
| Elyse Pancotti | Executive Assistant | 559.278.5561 |
| Katelyn Spencer | Administrative Assistant | 559.278.3089 |
| Name | Title | Phone |
|---|---|---|
| Yvette Angeles | Donor Relations and Event Coordinator | 559.278.7137 |
| Stephen Austin | Lead Gift Processor | 559.278.6884 |
| Gabriella Costilla | Systems Analyst | 559.278.0158 |
| Maggie Espinoza | Biographical Data Coordinator | 559.278.6239 |
| Rusty Estrada | Analyst/Programmer | 559.278.4662 |
| Frank Johnson | Data Entry Technician | 559.278.2314 |
| Donna Lanier | Administrative Assistant | 559.278.4036 |
| Javier Morales | Director of Gift Administration | 559.278.0453 |
| Emily Muñoz | Annual Giving Analyst | 559.278.0100 |
| Lovneet Nain | Data Entry Technician | 559.278.0033 |
| Vera Ponomarov | Gift Processor | 559.278.6241 |
| Veronica Reyes | Donor Relations Administrative Assistant | 559.278.2258 |
| Karla Rodela | Senior Prospect Research Analyst | 559.278.7665 |
| Breanne Scogin | Director of Donor Relations and Stewardship | 559.278.8570 |
| Honey Vang | Prospect Research Coordinator | 559.278.0177 |
| Name | Title | Phone |
|---|---|---|
| Laura Alcantar | Operations Analyst | 559.278.5046 |
| Amanda Banks | Smittcamp Alumni House Coordinator | 559.278.2586 |
| Alexis Camarillo | Live Mascot Program Coordinator | 559.278.5338 |
| Madison Frisby | Administrative Support Coordinator | 559.278.1116 |
| Ramsey Jay, Jr. | Regional Director of Alumni Engagement | Regional Director of Alumni Engagement |
| Nicole Traverso | Event Management and Volunteer Coordinator | 559.278.5723 |
| Careen Wong | Engagement Coordinator | 559.278.8109 |
| Gina Zante | Alumni Career Connections Director | 559.278.0257 |
| Name | Title | Phone |
|---|---|---|
| Katie Adamo Bewarder | Principal Gifts, Director | 559.278.5768 |
| Becky Brown | Director of Planned Giving | 559.278.1877 |
| Alcidia Freitas Gomes | Jordan College of Agricultural Sciences and Technology, Sr. Director | 559.278.4266 |
| David Hembree | Student Affairs, Director | 559.278.5052 |
| Lauri King | Jordan College of Agricultural Sciences and Technology, Director | 559.278.8603 |
| Brylyn Powers | Kremen School of Education and Human Development, Director | 559.278.3135 |
| Jeff Rickels | Health and Human Services, Director | 559.278.0393 |
| Peter Robertson | Central Advancement, Director | 559.278.4669 |
| Christine Simon | Arts and Humanities, Director | 559.278.6858 |
| Richard Verducci |
Lyles College of Engineering, Director Science & Math, Director |
559.278.1755 559.278.1755 |
| Kenyeih Williams | Craig School of Business, Director | 559.278.2919 |
| VACANT | Social Sciences, Director | |
| Catalina Carillo | Administrative Analyst | 559.278.2471 |